MicroDomes

A new range of Clik Domes designed for use where small area contacts are required, or devices that can not accommodate traditional switching methods.
These domes can be mounted as standard alone or incorporated into a Snap Dome Array

Oblong OL-Range

OLD
OLN
OLD (2)

Part Number D = Dimple Size mm Height mm Travel mm Force Gms Rebound Gms
A x B C
OL429-200 4 x 2.9 0.29 0.22 200.00 +/-25 115.00 +/-20
OL430D-160 4 x 3.05 0.29 0.22 160.00 +/-25 85.00 +/-20
OL538-175 5 x 3.8 0.30 0.23 175.00 +/-25 90.00 +/-20
OL538D-175 5 x 3.8 0.30 0.22 175.00 +/-25 90.00 +/-20
OL538-200 5 x 3.8 0.30 0.23 200.00 +/-25 120.00 +/-20
OL538D-200 5 x 3.8 0.30 0.22 200.00 +/-25 120.00 +/-20

4 Leg S-Range

128254164211875000
128254164297187500
128254164408125000

Part Number D = Dimple Size mm Height mm Travel mm Force Gms Rebound Gms
A C
S5.4-125 5.00 0.30 0.22 125.00 +/-25 80.00 +/-20
S5.4D-125 5.00 0.30 0.21 125.00 +/-25 80.00 +/-20
S5.4-140 5.00 0.29 0.23 140.00 +/-25 75.00 +/-20
S5.4-150 5.00 0.29 0.23 150.00 +/-25 75.00 +/-20
S5.4D-170 5.00 0.29 0.24 170.00 +/-25 85.00 +/-20
S5.4-180 5.00 0.28 0.24 180.00 +/-25 85.00 +/-20
S5.4-200 5.00 0.28 0.24 200.00 +/-25 100.00 +/-20
S5.4-225 5.00 0.32 0.25 225.00 +/-25 110.00 +/-20
S5.4D-225 5.00 0.32 0.24 225.00 +/-25 110.00 +/-20
S5.4-250 5.00 0.36 0.30 250.00 +/-25 125.00 +/-20

Round R-Range

R5-xxx
R7-xxx
R8DN-xxx

Part Number D = Dimple Size mm Height mm Travel mm Force Gms Rebound Gms
A C
R4-100 4.00 0.19 0.14 100.00 +/-20 50.00 +/-15
R4-150 4.00 0.20 0.15 150.00 +/-20 75.00 +/-20
R4DN-160 4.00 0.21 0.15 160.00 +/-20 80.00 +/-20
R4-160 4.00 0.22 0.15 160.00 +/-20 95.00 +/-20
R4-175 4.00 0.20 0.15 175.00 +/-20 88.00 +/-20
R4DN-175 4.00 0.20 0.14 175.00 +/-20 100.00 +/-20
R4-190 4.00 0.23 0.16 190.00 +/-20 95.00 +/-20
R4DN-190 4.00 0.23 0.15 190.00 +/-20 95.00 +/-20
R4-200 5.00 0.20 0.15 200.00 +/-20 120.00 +/-20
R5-150 5.00 0.24 0.19 150.00 +/-20 90.00 +/-20
R5DN-160 5.00 0.24 0.18 160.00 +/-20 80.00 +/-20
R5-175 5.00 0.28 0.10 175.00 +/-20 175.00 +/-20
R5DN-175 5.00 0.24 0.15 175.00 +/-20 88.00 +/-20
R5DN-190 5.00 0.24 0.17 190.00 +/-20 80.00 +/-20
R5-200 5.00 0.24 0.16 200.00 +/-25 100.00 +/-20
R5DN-200 5.00 0.24 0.15 200.00 +/-25 100.00 +/-20
R5-225 5.00 0.28 0.22 225.00 +/-30 113.00 +/-25

Triangle T-Range

128253983437031250
128253984470468750
128253988747031250

Part Number D = Dimple Size mm Height mm Travel mm Force Gms Rebound Gms
A C
T5DF-150 5.00 0.29 0.19 150.00 +/-25 75.00 +/-20
T5DF-200 5.00 0.37 0.20 200.00 +/-25 100.00 +/-20
T5DF-350 5.00 0.45 0.38 350.00 +/-30 175.00 +/-25

© 2014 Clik Dome Systems. All rights reserved.